格隆匯沽空預警榜 | 8月23日
格隆匯勾股大數據顯示,上一交易日大市沽空比例為16.22%,過去兩個月大市日均沽空比例為15.60%。
其中,工銀南方中國(03167)、A日興電遊(03091)、GX中國電商物流(03124)沽空比率排名前三位,分別為100.00%、100.00%、100.00%。
阿里巴巴-SW(09988)、恆生中國企業(02828)、盈富基金(02800)的沽空金額排名前三位,分別為29.68億、15.07億、13.31億。
正榮服務(06958)、中國能源建設(03996)、豐盛控股(00607)的偏離值排名前三位,分別為9.87、8.29、5.66。
具體情況如下:
前十大沽空比率排行
股票名稱 | 沽空金額 | 沽空比率↓ | 偏離倍數 |
工銀南方中國(03167) | 11.07萬 | 100.00% | 3.15 |
A日興電遊(03091) | 991.00 | 100.00% | 2.32 |
GX中國電商物流(03124) | 5.64萬 | 100.00% | 1.57 |
PP中地美債(03001) | 127.90萬 | 80.32% | 2.40 |
XI南方滬深三百(07333) | 497.94萬 | 79.76% | 2.40 |
GX中國全球領導(03050) | 33.31萬 | 73.55% | 2.31 |
禹洲集團(01628) | 698.79萬 | 63.05% | 3.07 |
恆生中國企業(02828) | 15.07億 | 59.05% | 1.70 |
明源雲(00909) | 6020.41萬 | 56.79% | 2.37 |
中遠海運港口(01199) | 329.06萬 | 55.71% | 3.57 |
前十大沽空金額排行
股票名稱 | 沽空金額↓ | 沽空比率 | 偏離倍數 |
阿里巴巴-SW(09988) | 29.68億 | 27.60% | 1.17 |
恆生中國企業(02828) | 15.07億 | 59.05% | 1.70 |
盈富基金(02800) | 13.31億 | 33.81% | 0.72 |
香港交易所(00388) | 10.57億 | 21.60% | 1.07 |
招商銀行(03968) | 8.21億 | 41.44% | 1.20 |
美團-W(03690) | 5.32億 | 8.39% | 0.63 |
比亞迪股份(01211) | 5.20億 | 19.17% | 1.00 |
小米集團-W(01810) | 5.09億 | 13.63% | 0.76 |
藥明生物(02269) | 4.48億 | 19.28% | 1.08 |
中國平安(02318) | 4.21億 | 20.59% | 0.77 |
前十大沽空偏離值排行
股票名稱 | 沽空金額 | 沽空比率 | 偏離倍數↓ |
正榮服務(06958) | 140.72萬 | 23.74% | 9.87 |
中國能源建設(03996) | 178.66萬 | 6.11% | 8.29 |
豐盛控股(00607) | 13.95萬 | 47.73% | 5.66 |
家鄉互動(03798) | 31.71萬 | 44.96% | 4.35 |
中裕燃氣(03633) | 189.67萬 | 24.89% | 4.09 |
北控城市資源(03718) | 11.86萬 | 28.43% | 3.78 |
國聯證券(01456) | 28.87萬 | 10.60% | 3.72 |
普拉達(01913) | 3604.14萬 | 18.61% | 3.70 |
華音國際控股(00989) | 7.37萬 | 20.66% | 3.65 |
中遠海運港口(01199) | 329.06萬 | 55.71% | 3.57 |
#偏離倍數為昨日沽空比例/2月日均沽空
備註:以上數據由格隆匯數據中心根據港交所數據加工計算所得,並不保證100%精確。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.