格隆匯沽空預警榜 | 7月26日
格隆匯勾股大數據顯示,上一交易日大市沽空比例爲17.15%,過去兩個月大市日均沽空比例爲15.67%。
其中,華夏亞太房地產(03121)、安碩恆生指數-R(83115)、價值黃金-U(09081)沽空比率排名前三位,分別爲100.00%、100.00%、100.00%。
盈富基金(02800)、騰訊控股(00700)、恆生中國企業(02828)的沽空金額排名前三位,分別爲65.02億、22.49億、22.33億。
浙商銀行(02016)、家鄉互動(03798)、力高集團(01622)的偏離值排名前三位,分別爲6.56、5.49、5.37。
具體情況如下:
前十大沽空比率排行
| 股票名稱 | 沽空金額 | 沽空比率↓ | 偏離倍數 |
| 華夏政銀國債(02813) | 76.09萬 | 100.00% | 2.04 |
| 安碩恆生指數-R(83115) | 1.59萬 | 100.00% | 1.62 |
| 工銀南方中國-U(09167) | 1.27萬 | 100.00% | 1.34 |
| 華夏亞太房地產(03121) | 1.16萬 | 100.00% | 1.29 |
| 海通AESG-R(83031) | 22.55萬 | 100.00% | 1.13 |
| 工銀南方中國-R(83167) | 98.79萬 | 100.00% | 1.12 |
| 價值黃金-U(09081) | 2780.00 | 100.00% | 1.04 |
| 中金金瑞中網-U(09186) | 1842.00 | 100.00% | 1.00 |
| 恆生中國企業-R(82828) | 64.76萬 | 97.48% | 1.51 |
| GX亞洲半導體(03119) | 699.19萬 | 96.78% | 1.17 |
前十大沽空金額排行
| 股票名稱 | 沽空金額↓ | 沽空比率 | 偏離倍數 |
| 盈富基金(02800) | 65.02億 | 79.13% | 1.79 |
| 騰訊控股(00700) | 22.49億 | 5.48% | 0.77 |
| 恆生中國企業(02828) | 22.33億 | 78.68% | 2.19 |
| 阿裏巴巴-SW(09988) | 19.90億 | 23.56% | 1.10 |
| 美團-W(03690) | 16.89億 | 8.23% | 0.53 |
| 京東健康(06618) | 11.93億 | 52.00% | 1.74 |
| 中國平安(02318) | 11.24億 | 33.00% | 1.23 |
| 小米集團-W(01810) | 10.17億 | 20.24% | 1.13 |
| 京東集團-SW(09618) | 9.12億 | 35.70% | 1.34 |
| 香港交易所(00388) | 8.15億 | 13.09% | 0.77 |
前十大沽空偏離值排行
| 股票名稱 | 沽空金額 | 沽空比率 | 偏離倍數↓ |
| 浙商銀行(02016) | 34.71萬 | 26.88% | 6.56 |
| 家鄉互動(03798) | 144.23萬 | 32.86% | 5.49 |
| 力高集團(01622) | 312.66萬 | 43.44% | 5.37 |
| 復旦張江(01349) | 462.24萬 | 39.59% | 5.10 |
| 富智康集團(02038) | 169.55萬 | 15.84% | 4.13 |
| 阜豐集團(00546) | 54.05萬 | 14.03% | 3.93 |
| 創興銀行(01111) | 67.21萬 | 32.97% | 3.92 |
| 慕尚集團控股(01817) | 7.02萬 | 2.68% | 3.64 |
| 聯合能源集團(00467) | 272.48萬 | 30.59% | 3.64 |
| 大唐發電(00991) | 94.77萬 | 13.41% | 3.54 |
#偏離倍數爲昨日沽空比例/2月日均沽空
備註:以上數據由格隆匯數據中心根據港交所數據加工計算所得,並不保證100%精確。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.