《大行報告》大和對內需股投資評級及目標價(表)
大和發表研究報告,對內需股最新投資評級及目標價表列如下:
股份 | 投資評級 | 目標價
亞朵商業管理(ATAT.US) | 買入 | 29美元
安踏體育(02020.HK) | 買入 | 118港元
蒙牛乳業(02319.HK) | 買入 | 39港元 → 33港元
H&H國際控股(01112.HK) | 買入 | 19港元
貴州茅台(600519.SH) | 買入 | 2,160元人民幣
華潤啤酒(00291.HK) | 買入 | 60港元 → 48.5港元
海爾智家(06690.HK) | 買入 | 30港元
申洲國際(02313.HK) | 買入 | 110港元
裕元集團(00551.HK) | 買入 | 11港元
海底撈(06862.HK) | 買入 | 27.6港元 → 20港元
百威亞太(01876.HK) | 買入 | 24港元 → 20港元
泉峰控股(02285.HK) | 跑贏大市 | 23港元
周大福(01929.HK) | 買入 | 17.4港元
華住集團-S(01179.HK) | 買入 | 40港元 → 37.5港元
海倫司(09869.HK) | 持有 | 8.7港元 → 4.4港元
恆安國際(01044.HK) | 跑贏大市 | 29港元
九毛九(09922.HK) | 跑贏大市 | 15港元 → 7.5港元
L'OCCITANE(00973.HK) | 買入 | 23港元
理文造紙(02314.HK) | 持有 | 2.8港元
李寧(02331.HK) | 跑贏大市 | 34港元 → 22港元
敏華控股(01999.HK) | 買入 | 7.3港元
玖龍紙業(02689.HK) | 跑贏大市 | 5港元
農夫山泉(09633.HK) | 跑贏大市 | 50港元
新秀麗(01910.HK) | 買入 | 36港元
香格里拉(亞洲)(00069.HK) | 買入 | 9港元
思摩爾國際(06969.HK) | 跑贏大市 | 6.8港元
九興控股(01836.HK) | 買入 | 12.9港元
創科實業(00669.HK) | 買入 | 110港元
滔搏(06110.HK) | 買入 | 7港元
青島啤酒(00168.HK) | 買入 | 86港元 → 69港元
統一企業中國(00220.HK) | 持有 | 5.7港元
維達國際(03331.HK) | 持有 | 22.5港元
中國旺旺(00151.HK) | 買入 | 6港元 → 5.6港元
呷哺呷哺(00520.HK) | 買入→持有 | 6.4港元 → 2.6港元
特步國際(01368.HK) | 買入 | 8.2港元 → 6.8港元
百勝中國(09987.HK) | 買入 | 550港元 → 463港元
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.