格隆汇沽空预警榜 | 4月27日
格隆汇勾股大数据显示,上一交易日大市沽空比例为12.67%,过去两个月大市日均沽空比例为14.88%。
其中,安硕纳指一百-U(09834)、PP长期国债-R(82817)、华夏沪深三百-R(83188)沽空比率排名前三位,分别为100.00%、100.00%、76.83%。
盈富基金(02800)、美团-W(03690)、药明生物(02269)的沽空金额排名前三位,分别为13.33亿、12.39亿、8.06亿。
渣打集团(02888)、申万宏源(06806)、太古股份公司B(00087)的偏离值排名前三位,分别为8.53、6.85、6.59。
具体情况如下:
前十大沽空比率排行
| 股票名称 | 沽空金额 | 沽空比率↓ | 偏离倍数 |
| 安硕纳指一百-U(09834) | 3.05万 | 100.00% | 1.26 |
| PP长期国债-R(82817) | 20.11万 | 100.00% | 1.00 |
| 华夏沪深三百-R(83188) | 1507.26万 | 76.83% | 1.19 |
| 领航亚洲-U(09805) | 1.21万 | 66.68% | 0.82 |
| FL二南方黄金(07299) | 419.36万 | 66.51% | 2.26 |
| 安硕A50(02823) | 1.72亿 | 64.93% | 1.44 |
| 三星高息房托(03187) | 44.99万 | 61.36% | 1.69 |
| 华夏沪深三百(03188) | 1.24亿 | 55.75% | 1.08 |
| 盈富基金(02800) | 13.33亿 | 54.32% | 0.99 |
| FL二南方恒指(07200) | 7951.39万 | 53.91% | 1.27 |
前十大沽空金额排行
| 股票名称 | 沽空金额↓ | 沽空比率 | 偏离倍数 |
| 盈富基金(02800) | 13.33亿 | 54.32% | 0.99 |
| 美团-W(03690) | 12.39亿 | 9.28% | 0.86 |
| 药明生物(02269) | 8.06亿 | 4.74% | 0.35 |
| 腾讯控股(00700) | 5.28亿 | 6.14% | 0.49 |
| 中国平安(02318) | 4.15亿 | 10.32% | 0.31 |
| 建设银行(00939) | 4.07亿 | 28.10% | 1.17 |
| 快手-W(01024) | 3.93亿 | 32.10% | 1.41 |
| 中国银行(03988) | 3.91亿 | 34.06% | 1.13 |
| 香港交易所(00388) | 3.80亿 | 21.67% | 1.65 |
| 阿里巴巴-SW(09988) | 3.23亿 | 10.09% | 0.65 |
前十大沽空偏离值排行
| 股票名称 | 沽空金额 | 沽空比率 | 偏离倍数↓ |
| 渣打集团(02888) | 1398.31万 | 50.03% | 8.53 |
| 申万宏源(06806) | 63.60万 | 19.73% | 6.85 |
| 太古股份公司B(00087) | 161.63万 | 27.28% | 6.59 |
| 恒大物业(06666) | 2925.90万 | 38.04% | 5.82 |
| 嘉华国际(00173) | 108.94万 | 23.58% | 4.73 |
| 力高集团(01622) | 239.87万 | 32.78% | 4.22 |
| 中广核电力(01816) | 4052.14万 | 22.52% | 4.06 |
| 福耀玻璃(03606) | 5668.21万 | 32.94% | 3.91 |
| 中国海洋石油(00883) | 5538.94万 | 9.28% | 3.85 |
| 中国圣牧(01432) | 12.47万 | 9.79% | 3.84 |
#偏离倍数为昨日沽空比例/2月日均沽空
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.